DAILY PERFORMANCE

Here are the results of ZTL Trades for the month of February 2008

Date Currency Buy/Sell Entry Price Exit price Pips Earn/Loss P/L Net P/L
February 1st, 2008 GBP/USD sell 1.9878 1.9681 197 pips $1970.00 $1970.00
February 4th, 2008 GBP/USD buy 1.9714 1.9760 46 pips $460.00 $2430.00
February 5th, 2008 GBP/USD sell 1.9721 1.9632 89 pips $890.00 $3320.00
February 6th, 2008 GBP/USD sell 1.9598 1.9591 7 pips $70.00 $3390.00
February 7th, 2008 GBP/USD sell 1.9570 1.9457 113 pips $1130.00 $4520.00
February 8th, 2008 GBP/USD buy 1.9437 1.9481 44 pips $440.00 $4960.00
February 11th, 2008 GBP/USD sell 1.9429 1.9430 -1 pips -$10.00 $4950.00
February 11th, 2008 GBP/USD buy 1.9442 1.9508 66 pips $660.00 $5610.00
February 12th, 2008 GBP/USD buy 1.9539 1.9534 -5 pips -$50.00 $5560.00
February 12th, 2008 GBP/USD sell 1.9530 1.9507 23 pips $230.00 $5790.00
February 12th, 2008 GBP/USD buy 1.9565 1.9612 47 pips $470.00 $6260.00
February 13th, 2008 GBP/USD sell 1.9576 1.9580 -4 pips -$40.00 $6220.00
February 13th, 2008 GBP/USD buy 1.9587 1.9618 31 pips $310.00 $6530.00
February 14th, 2008 GBP/USD buy 1.9682 1.9685 3 pips $30.00 $6560.00
February 14th, 2008 GBP/USD sell 1.9694 1.9702 -8 pips -$80.00 $6480.00
February 14th, 2008 GBP/USD sell 1.9703 1.9688 15 pips $150.00 $6630.00
February 15th, 2008 GBP/USD sell 1.9701 1.9620 81 pips $810.00 $7510.00
February 18th, 2008 GBP/USD sell 1.9547 1.9502 45 pips $450.00 $7960.00
February 19th, 2008 GBP/USD buy 1.9535 1.9528 -7 pips -$70.00 $7890.00
February 19th, 2008 GBP/USD sell 1.9508 1.9493 15 pips $150.00 $8040.00
February 20th, 2008 GBP/USD sell 1.9476 1.9485 -9 pips -$90.00 $7950.00
February 20th, 2008 GBP/USD sell 1.9472 1.9403 69 pips $690.00 $8640.00
February 21st, 2008 GBP/USD buy 1.9476 1.9472 -4 pips -$40.00 $8600.00
February 21st, 2008 GBP/USD buy 1.9490 1.9565 75 pips $750.00 $9350.00
February 22nd, 2008 GBP/USD buy 1.9663 1.9657 -6 pips -$60.00 $9290.00
February 25th, 2008 GBP/USD sell 1.9617 1.9622 -5 pips -$50.00 $9240.00
February 25th, 2008 GBP/USD buy 1.9643 1.9672 29 pips $290.00 $9530.00
February 26th, 2008 GBP/USD buy 1.9670 1.9720 50 pips $500.00 $10030.00
February 26th, 2008 GBP/USD buy 1.9758 1.9864 96 pips $960.00 $11090.00
February 27th, 2008 GBP/USD buy 1.9929 1.9931 2 pips $20.00 $11110.00
February 27th, 2008 GBP/USD sell 1.9926 1.9887 39 pips $390.00 $11500.00
February 28th, 2008 GBP/USD sell 1.9773 1.9780 -7 pips -$70.00 $11430.00
February 28th, 2008 GBP/USD buy 1.9839 1.9919 80 pips $800.00 $12230.00
February 29th, 2008 GBP/USD buy 1.9905 1.9894 -11 pips -$110.00 $12120.00
February 29th, 2008 GBP/USD sell 1.9875 1.9842 33 pips $330.00 $12450.00

GO BACK