DAILY PERFORMANCE

Here are the results of ZTL Trades for the month of MARCH 2008

Date Currency Buy/Sell Entry Price Exit price Pips Earn/Loss P/L Net P/L
March 3rd, 2008 GBP/USD sell 1.9840 1.9838 2 pips $20.00 $20.00
March 3rd, 2008 GBP/USD buy 1.9840 1.9885 45 pips $450.00 $470.00
March 4th, 2008 GBP/USD sell 1.9861 1.9857 -4 pips -$40.00 $430.00
March 4th, 2008 GBP/USD sell 1.9853 1.9862 -9 pips -$90.00 $340.00
March 4th, 2008 GBP/USD buy 1.9865 1.9861 -4 pips -$40.00 $300.00
March 5th, 2008 GBP/USD sell 1.9765 1.9756 9 pips $90.00 $390.00
March 5th, 2008 GBP/USD buy 1.9785 1.9934 149 pips $1490.00 $1880.00
March 6th, 2008 GBP/USD buy 1.9925 2.0091 146 pips $1460.00 $3340.00
March 7th, 2008 GBP/USD buy 2.0150 2.0134 -16 pips -$160.00 $3180.00
March 7th, 2008 GBP/USD sell 2.0133 2.0159 -26 pips -$260.00 $2920.00
March 10th, 2008 GBP/USD buy 2.0169 2.0175 6 pips $60.00 $2980.00
March 10th, 2008 GBP/USD sell 2.0135 2.0091 44 pips $440.00 $3420.00
March 11th, 2008 GBP/USD buy 2.0071 2.0168 97 pips $970.00 $4390.00
March 12th, 2008 GBP/USD sell 2.0125 2.0155 -30 pips -$300.00 $4090.00
March 12th, 2008 GBP/USD buy 2.0160 2.0161 1 pips $10.00 $4100.00
March 12th, 2008 GBP/USD buy 2.0219 2.0266 47 pips $470.00 $4570.00
March 13th, 2008 GBP/USD sell 2.0324 2.0299 25 pips $250.00 $5290.00
March 14th, 2008 GBP/USD sell 2.0313 2.0269 44 pips $440.00 $5730.00
March 14th, 2008 GBP/USD buy 2.0326 2.0320 -6 pips -$60.00 $5670.00
March 14th, 2008 GBP/USD sell 2.0315 2.0215 100 pips $1000.00 $6670.00
March 17th, 2008 GBP/USD buy 2.0149 2.0133 -16 pips -$160.00 $6510.00
March 17th, 2008 GBP/USD sell 2.0130 2.0020 110 pips $1100.00 $7610.00
March 18th, 2008 GBP/USD sell 2.0006 2.0016 -10 pips -$100.00 $7510.00
March 18th, 2008 GBP/USD buy 2.0020 2.0162 142 pips $1420.00 $8930.00
March 19th, 2008 GBP/USD buy 2.0119 2.0098 -21 pips -$210.00 $8720.00
March 19th, 2008 GBP/USD sell 2.0083 1.9882 201 pips $2010.00 $10730.00
March 20th, 2008 GBP/USD buy 1.9820 1.9812 -8 pips -$80.00 $10650.00
March 20th, 2008 GBP/USD sell 1.9795 1.9806 -11 pips -$110.00 $10540.00
March 20th, 2008 GBP/USD buy 1.9810 1.9788 -22 pips -$220.00 $10320.00
March 24th, 2008 GBP/USD buy 1.9804 1.9795 -9 pips -$90.00 $10230.00
March 24th, 2008 GBP/USD sell 1.9791 1.9800 -9 pips -$90.00 $10140.00
March 24th, 2008 GBP/USD buy 1.9804 1.9797 -7 pips -$70.00 $10070.00
March 24th, 2008 GBP/USD buy 1.9803 1.9818 14 pips $140.00 $10210.00
March 24th, 2008 GBP/USD sell 1.9786 1.9790 -4 pips -$40.00 $10170.00
March 24th, 2008 GBP/USD buy 1.9794 1.9864 70 pips $700.00 $10870.00
March 25th, 2008 GBP/USD sell 1.9917 1.9935 -18 pips -$180.00 $10690.00
March 25th, 2008 GBP/USD buy 2.0022 2.0009 -13 pips -$130.00 $10560.00
March 25th, 2008 GBP/USD sell 2.0005 2.0029 -24 pips -$240.00 $10320.00
March 26th, 2008 GBP/USD buy 2.0035 2.0040 5 pips $50.00 $10370.00
March 26th, 2008 GBP/USD sell 2.0002 1.9981 21 pips $210.00 $10580.00
March 26th, 2008 GBP/USD buy 1.9990 2.0099 109 pips $1090.00 $11670.00
March 27th, 2008 GBP/USD buy 2.0067 2.0052 -15 pips -$150.00 $11520.00
March 27th, 2008 GBP/USD sell 2.0048 2.0057 -9 pips -$90.00 $11430.00
March 27th, 2008 GBP/USD buy 2.0062 2.0172 110 pips $1100.00 $12530.00
March 28th, 2008 GBP/USD sell 2.0040 1.9970 70 pips $700.00 $13230.00
March 31st, 2008 GBP/USD sell 1.9845 1.9852 -7 pips -$70.00 $13160.00
March 31st, 2008 GBP/USD buy 1.9856 1.9842 -14 pips -$140.00 $13020.00
March 31st, 2008 GBP/USD buy 1.9846 1.9925 79 pips $790.00 $13810.00

GO BACK